Specialize in Close-End Automatic Baling Press for more than 20 years, our factory with strict quality control team, Welcome your coming!
| Type | GB-7511CL |
| Main Cylinder (mm) | D250 |
| Horsepower | 60 HP |
| 45 K.W | |
| Feed Opening Dimensions LxW (mm) | 1600 x 710 |
| Bale Chamber WxHxL (mm) | 750 x 1100 x 3200 |
| Bale Dimensions WxHxL (mm) | 750 x 1100 x 1400 (Max.) |
| Production (OCC BASIC)(TPH) | 2~3 |
| Max.Thrust Force | 118 Ton (240kg/cm²) |
| Cycle Time (Unload) (kg/m²) | 14.3 |
| Cycle Time | 19.5 sec |
| (UNLOAD)(60 Hz & 1800rpm) | |
| Bale Density (kg/m³) | 500~600 |
| Alum. Can (kg/m³) | 350~450 |
| Tin Can (kg/m³) | 550~720 |
| PET (kg/m³) | 380~450 |
| HDPE (kg/m³) | 450~600 |
| Plastic Film (kg/m³) | 450~550 |
| Wire Size (mm) | 5 |
| Machine Weight (Ton) | 15 |
| *Bale length is adjustable | |
| *Specificationsand design may be changed without prior notice. |