Xtra Industrial Corporation

Manufacturer of Industrial Machinery & Equipments

Products

New Hydraulic Mobile Cranes

hydraulic mobile cranes

  • Model No: N/A
  • Factory Location: Taiwan
  • Sample Request: No
  • Target Markets: Worldwide

Detail Information

Description :

1. Hydraulic designs and components are similar to that of XB telescopic model.
2. Load chart diagram will be provided upon request.
3. Wireless remote controller.
4. Optional Accessories:
(1) Multi-purpose octopus grab.
(2) Hooks of special purpose.
(3) Extra outrigger for rear section.
(4) Hoist winch.

Specification :

1. XA-170 17T: 4.1M : 1,7000KG / 6.2M : 10,000KG / 8.4M : 6,500KG / 11M : 4,200KG.

2. XA-150 15T: 4.1M : 1,5000KG / 6.2M : 9,000KG / 8.4M : 5,500KG / 11M : 3,000KG.

3. XA-130 13T: 4.1M : 13,000KG / 6.2M : 7,000KG / 8.4M : 4,500KG / 11M : 2,000KG.

4. XA-100 10T: 4.0M : 10,000KG / 6.0M : 5,500KG 8.0M : 3,000KG 10.5M:1,500KG.

5. XA-070 7T: 4.0M : 5,500KG / 6.0M : 3,000KG / 8.0M : 1,800KG / 10.5M: 800KG.

6. XA-050 5T: 4.0M : 4,300KG / 5.8M : 2,800KG / 7.5M : 1,200KG / 9.1M : 500KG.

7. XA-045 4.5T: 4.0M : 4,000KG / 5.8M : 2,600KG / 7.5M : 1,100KG / 9.1M : 400KG.

8. XA-035 3.5T: 3.5M : 3,000KG / 5.0M : 1,600KG / 6.2M : 1,100KG / 7.7M: 60KG.

9. XA-025 2.5T: 2.0M : 2,500KG / 4.8M : 1,100KG / 6.0M : 750KG / 7.3M : 400KG.

Related Prodcuts

Xtra Industrial Corporation

  • Taiwan
  • 5F-2, No. 11, Lane238, Siping Road, Taichung City 404, Taiwan
  • 886-4-24224776
  • 886-4-24214411