Application: Used in such fields as shipbuilding, bridge, architecture, automobile fixing and so on.
| MODEL | MS-252 | |
| Rated Input Voltage | V(either) | 220 or 380 or 415(±18%) | 
| Rated Input Phase | Phase | 3Ø | 
| Rated Frequency | HZ | 50 or 60 | 
| Input at Rated Load | KVA | 10.8 | 
| No-Load Voltage | V | 48 | 
| Rated Output Voltage | V | 16.5-26.5 | 
| Rated Output Current | A | 50-250 | 
| Crater Control | -- | OFF/CRATER | 
| Rated Duty Cycle | % | 60 | 
| Dimension (W×D×H) | Mm. | 380×635×730 | 
| Weight | KG | 105 | 
Excellent Arc Welding; Stable Speed; Perfect Low Carbon Steel、Alloy Steel、Stainless Steel Welding.