Electro-Hydraulic Controls: E SERIES Pilot Relief Valves.
| Description / Model Numbers | EDG-01 |
| Max. Operating Pres. | 24.5 MPa (3550 PSI) |
| Max. Flow | 2 L/min (.53 U.S.GPM) |
| Min. Flow | 0.3 L/min (.08 U.S.GPM) |
| Pressure Adj. Range MPa (PSI) | Refer to Model Number Designation |
| Rated Current | EDG-01*-B: 800 mA |
| EDG-01*-C: 900 mA | |
| EDG-01*-H: 950 mA | |
| Coil Resistance | 10Ω |
| Hystersis | Less than 3% |
| Repeatability | Less than 1% |
| Approx. Mass | 2 kg (4.4 1bs.) |