Description :
1.Hydraulic precision index table
2.Clockwise & counter-clockwise rotation.
3.Indexing accuracy +5 / -5 seconds.
4.Hydraulic locking system.
5.Exclusive 3-piece coupling.
Specification :
MIHC-340H
| Specifications / Model | Unit | MIHC-340H |
|---|
| Worktable Diameter | Ømm | Ø340 |
|---|
| Overall Height | mm | 210 |
|---|
| Center Bore Diameter | Ømm | Ø65H6Dep.11 |
|---|
| Through-Hole Diameter | Ømm | Ø31 |
|---|
| Index Numbers | Standard | | 2,3,4,6,8,12 Indexes (One Fixed Index ) |
|---|
| Optional | | 5,9,10... Indexes (Customized) |
|---|
| Indexing Accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1" |
|---|
| Rotating Direction | | Clockwise And counterclockwise |
|---|
| Turntable rotating torque | kg.m | 60 |
|---|
| Allowable Load Capacity | kg | 500 |
|---|
| Allowable Instant Inertia (GD2) | kg.m2 | 85 |
|---|
| Clamping Force | kg | 1560 |
|---|
| Working Pressure | kg/cm2 | 30 |
|---|
| Locking Method | | Horiz. Table Top Face Upward |
|---|
| Net Weight | kg | 130 |
|---|
Accuracy Standards :
| Item | Unit | MIHC-340H |
|---|
| Runout In table center bore | mm | 0.02 |
|---|
| Runout of table top during rotation | mm | 0.015 |
|---|
| Flatness of table top | mm | 0.02 |
|---|
| Squareness of table top to table bottom | mm | 0.02 |
|---|
| Indexing accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1” |
|---|
MIHC-470H
| Specifications / Model | Unit | MIHC-470H |
|---|
| Worktable Diameter | Ømm | Ø470 |
|---|
| Overall Height | mm | 240 |
|---|
| Center Bore Diameter | Ømm | Ø90H6Dep.11 |
|---|
| Through-Hole Diameter | Ømm | Ø41 |
|---|
| Index Numbers | Standard | | 2,3,4,6,8,12 Indexes (One Fixed Index ) |
|---|
| Optional | | 5,9,10... Indexes (Customized) |
|---|
| Indexing Accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1" |
|---|
| Rotating Direction | | Clockwise And counterclockwise |
|---|
| Turntable rotating torque | kg.m | 80 |
|---|
| Allowable Load Capacity | kg | 700 |
|---|
| Allowable Instant Inertia (GD2) | kg.m2 | 180 |
|---|
| Clamping Force | kg | 3970 |
|---|
| Working Pressure | kg/cm2 | 30 |
|---|
| Locking Method | | Horiz. Table Top Face Upward |
|---|
| Net Weight | kg | 275 |
|---|
Accuracy Standards :
| Item | Unit | MIHC-470H |
|---|
| Runout In table center bore | mm | 0.02 |
|---|
| Runout of table top during rotation | mm | 0.02 |
|---|
| Flatness of table top | mm | 0.02 |
|---|
| Squareness of table top to table bottom | mm | 0.02 |
|---|
| Indexing accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1” |
|---|
MIHC-600H
| Specifications / Model | Unit | MIHC-600H |
|---|
| Worktable Diameter | Ømm | Ø600 |
|---|
| Overall Height | mm | 260 |
|---|
| Center Bore Diameter | Ømm | Ø110H6Dep.18 |
|---|
| Through-Hole Diameter | Ømm | Ø53 |
|---|
| Index Numbers | Standard | | 2,3,4,6,8,12 Indexes (One Fixed Index ) |
|---|
| Optional | | 5,9,10... Indexes (Customized) |
|---|
| Indexing Accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1" |
|---|
| Rotating Direction | | Clockwise And counterclockwise |
|---|
| Turntable rotating torque | kg.m | 100 |
|---|
| Allowable Load Capacity | kg | 1250 |
|---|
| Allowable Instant Inertia (GD2) | kg.m2 | 500 |
|---|
| Clamping Force | kg | 7916 |
|---|
| Working Pressure | kg/cm2 | 35 |
|---|
| Locking Method | | Horiz. Table Top Face Upward |
|---|
| Net Weight | kg | 550 |
|---|
Accuracy Standards :
| Item | Unit | MIHC-600H |
|---|
| Runout In table center bore | mm | 0.02 |
|---|
| Runout of table top during rotation | mm | 0.02 |
|---|
| Flatness of table top | mm | 0.02 |
|---|
| Squareness of table top to table bottom | mm | 0.03 |
|---|
| Indexing accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1” |
|---|
MIHC-800H
| Specifications / Model | Unit | MIHC-800H |
|---|
| Worktable Diameter | Ømm | Ø800 |
|---|
| Overall Height | mm | 305 |
|---|
| Center Bore Diameter | Ømm | Ø120H6Dep.40 |
|---|
| Through-Hole Diameter | Ømm | Ø80 |
|---|
| Index Numbers | Standard | | 2,3,4,6,8,12 Indexes (One Fixed Index ) |
|---|
| Optional | | 5,9,10... Indexes (Customized) |
|---|
| Indexing Accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1" |
|---|
| Rotating Direction | | Clockwise And counterclockwise |
|---|
| Turntable rotating torque | kg.m | 280 |
|---|
| Allowable Load Capacity | kg | 2400 |
|---|
| Allowable Instant Inertia (GD2) | kg.m2 | 1200 |
|---|
| Clamping Force | kg | 11300 |
|---|
| Working Pressure | kg/cm2 | 35 |
|---|
| Locking Method | | Horiz. Table Top Face Upward |
|---|
| Net Weight | kg | 1000 |
|---|
Accuracy Standards :
| Item | Unit | MIHC-800H |
|---|
| Runout In table center bore | mm | 0.02 |
|---|
| Runout of table top during rotation | mm | 0.02 |
|---|
| Flatness of table top | mm | 0.02 |
|---|
| Squareness of table top to table bottom | mm | 0.03 |
|---|
| Indexing accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1” |
|---|