656209590

SHIN-YAIN INDUSTRIAL CO., LTD.

Taiwan Manufacturers, Exporters.

Products

CAT/SBL SLIM-FIT COLLET CHUCK

CAT-SBL-SLIM-FIT-COLLET-CHUCK

  • Model No: SYIC - 23700
  • Factory Location: Taiwan
  • Sample Request: No
  • Target Markets: Worldwide

Detail Information

Description :

•Runout is within 5μ(4D length).
•SKS Collet taper: 4°, increasing holding power, concentricity and rigidity.
•Every tool holder reaches revolution of G2.5 25,000 rpm, with an inspection report.
•The balancing grade and revolution can be done according to customer's request but the additional charge is needed.

Specification :

MODEL NO.TYPE - l1Ll2d1d2TSIZE RANGEWEIGHT (KGS)
SYIC - 23712CAT40 x SKS6 - 3.5"6.1871.5940.7090.708M8 x 1.25P0.0625 ~ 0.18751.05
SYIC - 23714CAT40 x SKS6 - 4"6.6872.0940.7090.708M8 x 1.25P0.0625 ~ 0.18751.65
SYIC - 23716CAT40 x SKS10 - 3.5"6.1871.7031.1811.086M12 x 1.75P0.1250 ~ 0.3751.05
SYIC - 23718CAT40 x SKS10 - 4"6.6872.2031.1811.086M12 x 1.75P0.1250 ~ 0.3751.65
SYIC - 23720CAT40 x SKS13 - 3.5"6.1872.0041.3781.299M12 x 1.75P0.1250 ~ 0.501.05
SYIC - 23720-4CAT40 x SKS13 - 4"6.6872.5041.3781.299M12 x 1.75P0.1250 ~ 0.501.65
SYIC - 23722CAT40 x SKS16 - 3.5"6.1872.0341.5741.575M18 x 1.5P0.1250 ~ 0.6251.35
SYIC - 23724CAT40 x SKS16 - 4"6.6872.5341.5741.575M18 x 1.5P0.1250 ~ 0.6252.1
SYIC - 23726CAT40 x SKS20 - 3.5"6.1872.0421.9091.909M22 x 1.5P0.1250 ~ 0.751.35
SYIC - 23726-4CAT40 x SKS20 - 4"6.6872.6221.9091.909M22 x 1.5P0.1250 ~ 0.752.1
SYIC - 23732CAT40 x SKS25 - 3.5"6.1872.1222.1652.165M28 x 2.0P0.1250 ~ 1.001.35
SYIC - 23734CAT40 x SKS25 - 4"6.6872.6222.1652.165M28 x 2.0P0.1250 ~ 1.002.2
SYIC - 23742CAT50 x SKS6 - 3.5"7.51.7280.7090.708M8 x 1.25P0.0625 ~ 0.18753.6
SYIC - 23744CAT50 x SKS6 - 4"82.2280.7090.708M8 x 1.25P0.0625 ~ 0.18754
SYIC - 23746CAT50 x SKS10 - 4"82.2281.1811.06M12 x 1.75P0.1250 ~ 0.3753.8
SYIC - 23748CAT50 x SKS10 - 4.5"8.52.4081.1811.06M12 x 1.75P0.1250 ~ 0.3754
SYIC - 23750CAT50 x SKS13 - 4"82.4251.3781.299M12 x 1.75P0.1250 ~ 0.503.8
SYIC - 23750-4.5CAT50 x SKS13 - 4.5"8.52.9251.3781.299M12 x 1.75P0.1250 ~ 0.504
SYIC - 23752CAT50 x SKS16 - 4"82.0561.5741.575M18 x 1.5P0.1250 ~ 0.6254
SYIC - 23754CAT50 x SKS16 - 4.5"8.52.5561.5741.575M18 x 1.5P0.1250 ~ 0.6254.15
SYIC - 23756CAT50 x SKS20 - 4"82.5041.9091.909M22 x 1.5P0.1250 ~ 0.754
SYIC - 23756-4.5CAT50 x SKS20 - 4.5"8.53.0041.9091.909M22 x 1.5P0.1250 ~ 0.754.15
SYIC - 23762CAT50 x SKS25 - 4"82.1672.1652.165M28 x 2.0P0.1250 ~ 1.004.2
SYIC - 23764CAT50 x SKS25 - 4.5"8.52.6672.1652.165M28 x 2.0P0.1250 ~ 1.004.4

SHIN-YAIN INDUSTRIAL CO., LTD.

  • Taiwan
  • NO.198 CHING PU ROAD , CHING SHUI DIST., TAICHUNG CITY 436, TAIWAN, Taiwan
  • 886-4-26237575
  • 886-4-26237676
  • 656209590