Description :
Please contact us for more information.
Specification :
Specification | | | | | | | | | | | | | | |
| Size | Holding Capacity | Weight | A | A1 | A2 | A3 | B | B1 | D | H | L | W | Material | Hardness |
Kg | Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
GH-M25 | 1" | 1300 | 0.2 | 25.5 | 36 | 20 | 49 | 24.5 | 20 | 16 | 58 | 80 | 17.6 | Medium | HRC38∘ |
GH-M38 | 1-1/2" | 1500 | 0.29 | 39 | 50 | 20 | 69 | 31 | 20 | 16 | 68 | 97 | 17.6 | Carbon |
GH-M50 | 2" | 2000 | 0.45 | 54 | 66 | 21.6 | 87.8 | 31.3 | 22.2 | 16 | 70.5 | 120 | 19.5 | Steel |
GH-M75 | 3" | 2800 | 1.25 | 69.7 | 85.3 | 27 | 107.4 | 40 | 27.4 | 19 | 83.7 | 148.4 | 25 | |
GH-M100 | 4" | 3000 | 1.4 | 98.2 | 117.5 | 32.4 | 143 | 51.5 | 31.5 | 22.2 | 106 | 192.2 | 25.5 | |
GH-M125 | 5" | 3300 | 2.17 | 118.7 | 140 | 36.7 | 176.4 | 60.8 | 35.5 | 25 | 122.5 | 225 | 31 | |
GH-M150 | 6" | 3600 | 3.17 | 155 | 175 | 40 | 198.8 | 72.3 | 41.5 | 25 | 137.8 | 270 | 34 | |
| | | | | | | | | | | | | | |
GH-M200 | 8" | 6000 | 4.55 | 185.2 | 209.5 | 44 | 239.8 | 96 | 41.7 | 32 | 174.4 | 323 | 53.3 | |
GH-M250 | 10" | 7000 |
Good Hand Enterprise Co., Ltd.
|