1. Develop for high precision working industry
2. The 3 axes slide way use the high precision linear guide ways
| Model | DV-11B |
| XYZ-axis | |
| X-axis(mm) | 1100 |
| Y-axis(mm) | 600 |
| Z-axis(mm) | 600 |
| Guide way-X/Y/Z(type) | X/Y linear way/Z box way |
| Distance from spindle nose to table surface(mm) | 100-700 |
| Distance from spindle center to the track surface of Z-axis(mm) | x |
| Table | |
| Table Dimension(mm) | 1200x600 |
| Max. loading capacity(kgs) | 750 |
| Spindle | |
| Spindle speed(ST)(rpm) | belt head 8000 |
| Spindle speed(OP)(rpm) | 10000 |
| Spindle taper(type) | #40 |
| Spindle bearing bore diameter(mm) | Ø70 |
| Spindle motor output continuous/30mins)(kw) | 7.5/11 |
| Feed | |
| Rapid travel rate(X/Y/Z)(m/min) | 36/36/24 |
| ATC | |
| Tool shank type(type) | MAS BT-40 |
| Spindle speed(ST)(tools) | 24 tools (cam type) |
| Spindle speed(OP) | *32/*40 (cam type) |
| Tool change time (tool to tool)(sec) | 2 |
| Tool change time (chip to chip)(sec) | 3.8 |
| External dimension | |
| Width(mm) | 2800 |
| Length(mm) | 3500 |
| Height(mm) | 2385~2985 |
| Net weight(kgs) | 8500 |