Lock nuts for adapter sleeves and withdrawal sleeves.
Lock Nuts No. | D1 Thread | D3 mm | D4 mm | Bn mm | S mm | T mm | D6 mm | Weight (kg) |
HN42 | Tr210x4 | 270 | 238 | 30 | 20 | 10 | 212 | 4.750 |
HN44 | Tr220x4 | 280 | 250 | 32 | 20 | 10 | 222 | 5.350 |
HN46 | Tr230x4 | 290 | 260 | 34 | 20 | 10 | 232 | 5.800 |
HN48 | Tr240x4 | 300 | 270 | 34 | 20 | 10 | 242 | 6.200 |
HN50 | Tr250x4 | 320 | 290 | 36 | 20 | 10 | 252 | 7.000 |
HN52 | Tr260x4 | 330 | 290 | 36 | 20 | 10 | 262 | 8.550 |
HN54 | Tr270x4 | 340 | 310 | 38 | 24 | 12 | 272 | 9.200 |
HN56 | Tr280x4 | 350 | 320 | 38 | 24 | 12 | 282 | 10.000 |
HN58 | Tr290x4 | 370 | 330 | 40 | 24 | 12 | 292 | 11.800 |
HN60 | Tr300x4 | 380 | 340 | 40 | 24 | 12 | 302 | 12.000 |
HN62 | Tr310x5 | 390 | 350 | 42 | 24 | 12 | 312.5 | 13.400 |
HN64 | Tr320x5 | 400 | 360 | 42 | 24 | 12 | 322.5 | 20.400 |
HN66 | Tr330x5 | 420 | 380 | 52 | 28 | 15 | 332.5 | 24.500 |
HN68 | Tr340x5 | 440 | 400 | 55 | 28 | 15 | 342.5 | 25.200 |
HN70 | Tr350x5 | 450 | 410 | 55 | 28 | 15 | 352.5 | 27.500 |
HN72 | Tr360x5 | 460 | 420 | 58 | 28 | 15 | 362.5 | 28.200 |
HN74 | Tr370x5 | 470 | 430 | 58 | 28 | 15 | 372.5 | 33.500 |
HN76 | Tr380x5 | 490 | 450 | 60 | 32 | 18 | 382.5 | 40.000 |
HN80 | Tr400x5 | 520 | 470 | 62 | 32 | 18 | 402.5 | 46.900 |
HN84 | Tr420x5 | 540 | 490 | 70 | 32 | 18 | 422.5 | 48.500 |
HN88 | Tr440x5 | 560 | 510 | 70 | 36 | 20 | 442.5 | 55.000 |
HN92 | Tr460x5 | 580 | 540 | 75 | 36 | 20 | 462.5 | 67.000 |
HN96 | Tr480x5 | 620 | 560 | 75 | 36 | 20 | 482.5 | 69.000 |
HN100 | Tr500x5 | 630 | 590 | 80 | 40 | 23 | 502.5 | 75.000 |
HN102 | Tr510x6 | 650 | 590 | 80 | 40 | 23 | 513 | 78.000 |
HN106 | Tr530x6 | 670 | 610 | 80 | 40 | 23 | 533 | 92.500 |
HN110 | Tr550x6 | 700 | 640 | 80 | 40 | 23 | 553 | |
1."Tr" means 30°, trpezoid thread and the digits are major diameter of thread and pitch. 2.Note: The specificarioLs of HN can be applied for HM. |