•All models with oil bathed lubrication system to headstock.
•All models meet CE. (on request)
•All models with 40mm (1.57") spindle bore, ASA D1-4.
•All castings are properly stabilized and stress relieved.
•Bed ways are hardened & ground to min. HS-70.
•Extremely low noise level.
•Foot brake pedal provided.
•Built-in coolant pump & fitting provided.
•CSS (constant surface speed control) on request for E.V.S. model
•Wider bed way which give absorbs vibration.
STANDARD ACCESSORIES:
OPTIONAL ACCESSORIES:
SPECIFICATIONS:
| MODEL | ERL-1330 | ERL-1340 | ERL-1330V | ERL-1340V | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Height of centers | 171 mm (6.73") | |||||||||||||||||||||||||||
| Swing over bed | Ø342 mm (13.46") | ||||||||||||||||||||||||||||
| Swing in gap | Ø512 mm (20")Not available for ERL-1330 | ||||||||||||||||||||||||||||
| Swing over cross slide | Ø205 mm (8.07") | ||||||||||||||||||||||||||||
| Distance between centers | 760 mm (30") | 1000 mm (40") | 760 mm (30") | 1000 mm (40") | |||||||||||||||||||||||||
| Width of bed | 230 mm (9") | ||||||||||||||||||||||||||||
| Gap width in front of faceplate | 150 mm (5") | ||||||||||||||||||||||||||||
| Headstock and Main Spindle | Spindle nose, internal taper | D1-4, MT. No.5 | |||||||||||||||||||||||||||
| Spindle center sleeve | MT. No.5 x MT. No.3 | ||||||||||||||||||||||||||||
| Spindle bore | Ø40 mm (1.57") | ||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
| Carriage | Length on bed / Width of carriage | 400 mm (15.748") / 38 mm (15.118") | |||||||||||||||||||||||||||
| Cross slide travel | 180 mm (7") | ||||||||||||||||||||||||||||
| Top slide travel | 100 mm (4") | ||||||||||||||||||||||||||||
| Threads and Feeds | Whitworth threads: Kinds / Range | 45 Kinds / 2~72 T.P.I. | |||||||||||||||||||||||||||
| Metric threads: Kinds / Range | 39 Kinds / 0.2~14 mm | ||||||||||||||||||||||||||||
| D.P. threads: Kinds / Range | 21 Kinds / 8~44 D.P. | ||||||||||||||||||||||||||||
| M.P. threads: Kinds / Range | 18 Kinds / 0.3~3.5 M.P. | ||||||||||||||||||||||||||||
| Longitudinal feeds | 0.05~1.7 mm (0.002"~0.067") | ||||||||||||||||||||||||||||
| Cross feeds | 0.025~0.85 mm (0.001"~0.034") | ||||||||||||||||||||||||||||
| Tailstock | Quill diameter | Ø50 mm (1.968") | |||||||||||||||||||||||||||
| Quill travel | 112 mm (4.5") | ||||||||||||||||||||||||||||
| Taper of center | MT.No.3 | ||||||||||||||||||||||||||||
| Motor | Main spindle | 3HP 4P OPT.5 HP 2P/2.5HP 4P | AC 2.2kW (3HP), Inverter | ||||||||||||||||||||||||||
| Coolant pump | 1/8HP | ||||||||||||||||||||||||||||
| Measurement | Weight (Net /Gross) Approx. | 850 / 1000 kgs | 1000 / 1200 kgs | 850 / 1000 kgs | 1000 / 1200 kgs | ||||||||||||||||||||||||
| Packing sizes | Length | 2000 mm (78.8") | 2270 mm (89.4") | 2000 mm (78.8") | 2270 mm (89.4") | ||||||||||||||||||||||||
| Width x Height | Width 965 mm (38") x Height 1900 mm (74.8") | ||||||||||||||||||||||||||||
Specifications subject to change without notice.