Product: FISH EYE IP CAMERA (360o PANORAMA VIEW)
■ 1/3.2” 5 Megapixel CMOS Sensor
■ Full HD 1080P@30fps real time
■ Digital Noise Reduction
■ Digital Wide Dynamic Range
■ Shutter Speed adjustion
■ Sense Up adjustion
■ Vandal proof
■ IP66
■ Power over Ethernet available
■ H.264/ M-JPEG / MPEG4 compression
■ Micro SD card backup
■ Support iPhone/Android/Mac
■ Triple Streaming
■ SDK for Software Integration
■ Free Bundle 36 ch recording software
Specifications | |
|---|---|
| CPU | ARM 9, 32 bit RISC |
| RAM | 256MB |
| Flash | 16MB |
| Image Sensor | 1/3.2” 5 Megapixel CMOS sensor |
| Lens Type | Fish Eye 1.19mm F2.0 |
| Sensitivity | Color:0.5 Lux (AGC On) |
| FOV | 185° |
| Sensitivity | Color:0.5 Lux (AGC On) |
| Shutter Time | 1 / 5 ~ 1 / 10,000 sec |
| I/O | 1 D/I / 1 D.O |
| Audio | G.711(64K) and G.726(32K,24K) audio compression |
| Power over Ethernet | Yes |
| Power Consumption | DC 12V:6.2W |
| Operating Temperature | -10°C ~ 45°C |
| Dimensions | 126mm (W) x 126mm (L) x 100mm (D) |
| Weight | 1300g |
Network | |
| Ethernet | 10/ 100 Base-T |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, QoS/DSCP, Access list, IEEE 802.1X, RTSP, TCP/ IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, 3GPP, SAMBA, Bonjour |
System | |
| Video Resolution | 1920x1080@30fps, 1280x720@30fps, 640x480@30fps, 320x240@30fps, 176x144@30fps |
| Video Adjust | Brightness, Saturation, Sharpness, WDR, Noise reduction |
| Triple Streaming | Yes |
| Image Snapshot | Yes |
| Full Screen Monitoring | Yes |
| Privacy Mask | Yes, 3 different areas |
| Compression Format | H.264/ M-JPEG/ MPEG4 |
| Video Bitrates Adjust | CBR, VBR |
| Motion Detection | Yes, 3 different areas |
| Triggered Action | Mail, FTP, Save to SD card, Relay out, SAMBA |
| Pre/ Post Alarm | Yes, configurable |
| Security | Password protection, IP address filtering, HTTPS encrypted data transmission, 802.1X port-based authentication for network protection, QoS/DSCP |
| Firmware Upgrade | HTTP mode, can be upgraded remotely |
| Simultaneous Connection | Up to 10 |
SD card management | |
| Recording Trigger | Motion Detection, IP check, Network break down (wire only), Schedule, D/I |
| Video Format | AVI, JPEG |
| Video Playback | Yes |
| Delete Files | Yes |
Client system requirements | |
| OS | Windows 7, 2000, XP, 2003, Microsoft IE 6.0 or above, Chrome, Safari, Firefox |
| Mobile Support | iOS 4.3 or above, Android 1.6 or above. |
| Hardware | |
| Suggested | Intel Dual Core 2.53G,RAM: 1024MB, Graphic card: 128MB |
| Minimum | Intel-C 2.8G, RAM: 512MB, Graphic card: 64MB |