Description :
This analog temperature controller is used for simple applications with on/off or P control, without deviation indication.
Specification :
| INPUT |
|---|
| Thermocouple (T/C) | Type J, K |
| RTD | 3-wires PT 100 ohms, DIN or JIS |
| Range | See ordering information |
| Accuracy | ±2 %of span |
| Cold Junction Compensatin | ±0.1°C / 1°C |
| Rejection of RTD Lead Resistance | ( 0.1°C - 0.025% of PV reading) / ohm |
| Sensor Break Protection | Upscale |
| External Resistance | 100 ohms max. |
| Normal Mode Rejection | 60 dB |
| Common Mode Rejection | 120 dB |
| Sample Rate | 3 times / second |
| CONTROL |
|---|
| Proportion Band | 2.2% of span |
| ON-OFF Hysteresis | 1 % of span |
| Cycle Time | 20 seconds for relay output, 1 second for pulsed voltage output, 0.02 second for linear current or voltage output. |
| Control Action | Reverse action |
| OUTPUT |
|---|
| Control | Relay 5A / 240V max. resistive load |
| Pulsed Voltage | 20mA / 32VDC max. |
| Current | 4-20mA, 0-20mA, max. load 500 ohms |
| Voltage | 0- 10V, min. load 500k ohms |
| ADJUSTMENT |
|---|
| Set point | Single turn wirewound potentiometer |
| Resolution of set point | 0.2% of span |
| Accuracy of set point | ±2%of span |
| Repeatability of set point | ±0.1 span |
| INDICATION |
|---|
| Process Indicator | BTC-902 : HI/LO LED indicators, BTC-901 : None |
| Status Indicator | ON (red) LED Lamp, OFF (green) LED Lamp |
| POWER |
|---|
| Rating | 100-130VAC or 200-240VAC, 50/60Hz |
| Consumption | Less than 5VA |
| ENVIRONMENTAL & PHYSICAL |
|---|
| Operating Temperature | 0-50°C |
| Humidity | 0 to 90% RH (non-codensing) |
| Insulation | 20M ohms min. (500VDC) |
| Breakdown | AC2000V,50/60Hz,1 minute |
| Vibraton | 10-55Hz,amplitude 1mm |
| Shock | 200 m/s² (20g) |
| Weight | BTC-901: 240 grams, BTC-902: 270 grams |
| Dimension | 48(W)X48(H)X86mm (depth behind panel) |
| Panel cutout | 45 X 45mm |