♦Sony 1/3" Medium Resolution CCD
♦Digital Signal Processing
♦AGC¡BBLC¡BFlickless Function
♦Varifocal Lens 2.9 ~ 10mm
♦Use Anti-Vandal PC Case
♦Use Double PC Board Design
♦Power Source DC12V
| Model No. | TC-VC551 (Medium Resolution) | |
| Image Area | 4.9mm x 3.7mm | |
| Pickup Elements | NTSC | 510 (H) x 492 (V) 1/3" Interline Transfer CCD | 
| PAL | 512 (H) x 582 (V) 1/3" Interline Transfer CCD | |
| Scanning System | NTSC | 2:1 Interlace , V: 60Hz,H: 15.750KHz | 
| PAL | 2:1 Interlace , V: 50Hz,H: 15.625KHz | |
| Sync System | Internal Sync | |
| Video Output | 1Vpp Composite Output, 75 ohms | |
| Lens | Varifocal Lens 2.9 ~ 10mm | |
| Resolution | 420 TV Lines ( Horizontal ) | |
| Gamma Correction | 0.45 | |
| Minimum Illumination | 0.1 Lux | |
| S/N Ratio | 50dB (AGC Off) | |
| Power Source | DC12V | |
| Power Consumption | 3W | |
| Ambient | –10 ~ 50°C ; 30 ~ 90% RH | |
| Dimensions | 100(H) x ∅130mm | |
| Weight | Approx. 450g | |
| Shutter Control | NTSC | Auto: 1/60 to 1/100,000 Sec. | 
| PAL | Auto: 1/50 to 1/100,000 Sec. | |
| Backlight Compensation | Switchable | |
| White Balance | Auto | |
| Gain Control | Switchable | |
| Cover Color | Gray | |
※Design and specifications are subject to change without notice