1.Use cross roller bearing.
2.shortage of Flange.
| Descriptions(Unit) | Ratio | SBRU110 | SBRU130 | SBRU200 |
| Continuous Output Torque (kgf*m/Nm) | 10 | - | - | - |
| 15 | - | - | - | |
| 20 | - | 2.93/28.71 | - | |
| 30 | - | 2.13/20.87 | 9.33/91.43 | |
| 40 | - | 2.5/24.5 | 14.4/141.12 | |
| 50 | 1.96/19.21 | 2.43/23.81 | 10.64/104.27 | |
| Max. Torque (kgf*m/Nm) | 10~50 | Three Times Rated Output Torque | ||
| Breaking Point (kgf*m/Nm) | 10~50 | Six Times Rated Torque | ||
| Inertia (kg*cm2) | 10~50 | 0.42 | 0.56 | 2.6 |
| Permissible Input Rotation (rpm / min) | 10~50 | 3000 | ||
| Permissible Radial Force (kgf ) | 10~50 | 50 | 170 | 200 |
| Input Shaft Diameter (mm) | 10~50 | 14 | 14 | 19、22、24 |
| Solid Input Shaft Diameter (mm) | 10~50 | X | X | X |
| Weight (kg) | 10~50 | 2.5 | 4.3 | 12.65 |
*The deepth of screw within 10.5mm in SBRU110.
*The deepth of screw within 13.5mm in SBRU130.