Description :
1.Hydraulic precision index table
2.Clockwise & counter-clockwise rotation.
3.Indexing accuracy +5 / -5 seconds.
4.Hydraulic clamping system.
5.Exclusive 3-piece coupling
Specification :
MIHC-255V
| Specifications / Model | Unit | MIHC-255V |
|---|
| Worktable Diameter | Ømm | Ø255 |
|---|
| Center Height | mm | 160 | 190 |
|---|
| Overall Height | mm | 298 | 328 |
|---|
| Center Bore Diameter | Ømm | Ø30H6 |
|---|
| Through-Hole Diameter | Ømm | Ø27 |
|---|
| Index Numbers | Standard | | 2,3,4,6,8,12,24 Indexes (One Fixed Index ) |
|---|
| Optional | | 5,9,10... Indexes (Customized) |
|---|
| Indexing Accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1" |
|---|
| Rotating Direction | | Clockwise And counterclockwise |
|---|
| Turntable rotating torque | kg.m | 30 |
|---|
| Allowable Load Capacity | kg | 105 |
|---|
| Allowable Instant Inertia (GD2) | kg.m2 | 25 |
|---|
| Clamping Force | kg | 1350 |
|---|
| Working Pressure | kg/cm2 | 30 |
|---|
| Locking Method | | Vert. |
|---|
| Net Weight | kg | 67.5 | 78 |
|---|
Accuracy Standards :
| Item | Unit | MIHC-255V |
|---|
| Runout In table center bore | mm | 0.02 |
|---|
| Runout of table top during rotation | mm | 0.015 |
|---|
| Flatness of table top | mm | 0.02 |
|---|
| Squareness of table top to table bottom | mm | 0.02 |
|---|
| Indexing accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1” |
|---|
MIHC-320V
| Specifications / Model | Unit | MIHC-320V |
|---|
| Worktable Diameter | Ømm | Ø320 |
|---|
| Center Height | mm | 210 |
|---|
| Overall Height | mm | 400 |
|---|
| Center Bore Diameter | Ømm | Ø65H6 |
|---|
| Through-Hole Diameter | Ømm | Ø31 |
|---|
| Index Numbers | Standard | | 2,3,4,6,8,12,24 Indexes (One Fixed Index ) |
|---|
| Optional | | 5,9,10... Indexes (Customized) |
|---|
| Indexing Accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1" |
|---|
| Rotating Direction | | Clockwise And counterclockwise |
|---|
| Turntable rotating torque | kg.m | 60 |
|---|
| Allowable Load Capacity | kg | 200 |
|---|
| Allowable Instant Inertia (GD2) | kg.m2 | 85 |
|---|
| Clamping Force | kg | 1560 |
|---|
| Working Pressure | kg/cm2 | 30 |
|---|
| Locking Method | | Vert. |
|---|
| Net Weight | kg | 98 |
|---|
Accuracy Standards :
| Item | Unit | MIHC-320V |
|---|
| Runout In table center bore | mm | 0.02 |
|---|
| Runout of table top during rotation | mm | 0.015 |
|---|
| Flatness of table top | mm | 0.02 |
|---|
| Squareness of table top to table bottom | mm | 0.02 |
|---|
| Indexing accuracy | sec. | ±5" |
|---|
| Repeatability | sec. | ±1” |
|---|