Product Name: Blowing Film Machinery
| Model | HL45W650 | HL55W1000 | HL65W1200 |
| a) Material To Be Used: | HDPE/LDPE/LLDPE | ||
| b) Layflat Film Width: | MAX:550 | MAX:900 | MAX:1100 |
| c) Extrusion Output: | MAX:38~45Kg/Hr | MAX:60~80Kg/Hr | MAX:120~140Kg/Hr |
| d) Film Thickness: | HDPE 0.015mm~0.15mm / LDPE: 0.02-0.2mm | ||
| EXTRUDER | |||
| a) Screw Dia.: | 45mm, L/D=30:1 | 55mm, L/D=30:1 | 65mm, L/D=30:1 |
| b) Gear Box: | 15HP | 30HP | 50HP |
| c) Driving Motor: | 15HP | 30HP | 50HP |
| d) Air Cooling Fan: | 2pcs | 3pcs | 4pcs |
| EXTRUSION DIE & COOLING EQUIPMENT | |||
| a) Die Head: | HDPE50~80mm | HDPE90~120mm | HDPE150~180mm |
| c) Filter: | 45mm | 55mm | 65mm |
| d) Air Blower: | 3HP | 5HP | 7.5HP |
| CONTROL PANEL | |||
| a) Type: | Individual Box | ||
| b) Heating Zone: | 5 Point Temperature Control | 6 Point Temperature Control | 7 Point Temperature Control |
| TAKE-UP UNIT | |||
| a) Type: | Tower Fixed Type | ||
| b) Tower Height: | 3.5M | 5.5M | 6.5M |
| c) Take-Up Roller Width: | 650mm | 1000mm | 1200mm |
| d) Take-Up Motor: | 1/2HP + Inverter Control | 1HP + Inverter Control | 1HP + Inverter Control |
| f) Take-Up Plate: | Wood Type / Aluminum Roller Type | ||
| g) Guide Roller: | X | 20kg/cm Torque Motor | |
| h) Stabilizer: | M450 | M650 | M765 |
| WINDING UNIT | |||
| a) Type: | Single Station Manual Type | ||
| b) Working Method: | Surface Friction Type | ||
| c) Wound-Up Dia.: | MAX. 800mm | ||
| d) Winding Motor: | 30kg/cm Torque Motor | 40kg/cm Torque Motor | A.C 1HP+TQ Motor Control |
| e) Winding Shaft | 2pcs | ||
| OPTIONAL DEVICE | |||
| AUTO LOADER. GRAVIMETRIC DOSING UNIT. LD/LLDPE DIE HEAD & AIR RING. ROTARY UNIT. BUBBLE CAGE. WIDTH CONTROLLER. OSCILLATING / VERTICAL TAKE-UP UNIT. EMBOSSING DEVICE. SURFACE TREATER. CHILLER. EDGE POSITION CONTROL. BACK TO BACK WINDING UNIT. ELECTRONIC TENSION CONTROL. HEAT SLITTING DEVICE. AIR SHAFT. | |||
* Specifications are subject to change without prior notice.