Description :
            Advantage:
-Coffee cup
-Tea Cup
             Specification :
            | Model | Dimension | 
| Cup volume (oz) | Product main Speed (mm) | 
| Ød1 | Ød2 | H | H2 | W | 
| WS-PCA | 6~12 | 65~98 | 40~92 | 60~90 | 6~8 | 7~9 | 
|---|
| WS-PCB | 13~18 | 100~125 | - | 60~90 | 6~8 | 7~9 | 
|---|
| WS-PCC | 20~35 | 125~145 | 61~118 | 70~110 | 6~8 | 7~9 | 
|---|
| WS-PCD | 23~30 | 148~168 | 61~118 | 60~90 | 6~8 | 7~9 | 
|---|
| WS-PCE | 16~22 | 65~98 | - | 90~155 | 6~8 | 7~9 | 
|---|
| WS-PCAA | 2.5~5 | 65~95 | 40~92 | 40~50 | 6~8 | 7~9 | 
|---|
| No. | WS-PCA | WS-PCB | WS-PCC | WS-PCD | WS-PCE | WS-PCAA | 
| Description | 
| Production Speed (pcs/min) | MAX: 60 | 
|---|
| Paper Material | Single or double PE coated paper ISG-240~360 g/m2 | 
|---|
| Sealing Method | Hot Air Heater or ultrasonic sealing | 
|---|
| Electrical Requirement | Approx. 10~12 kw | 
|---|
| Compressed Air | Approx. 0.6mpa | 
|---|
| Machine Dimension (LxWxH cm) | 285x186x177 | 
|---|
| Machine Weight (NW kgs) | 2500~2600 | 
|---|