Lock nuts for adapter sleeves and withdrawal sleeves.
Lock Nuts No. | D1 Thread | D3 mm | D4 mm | Bn mm | S mm | T mm | D6 mm | Weight (kg) |
HNL41 | Tr205x4 | 250 | 232 | 30 | 18 | 8 | 207 | 3.430 |
HNL43 | Tr215x4 | 260 | 242 | 30 | 20 | 9 | 217 | 3.720 |
HNL47 | Tr235x4 | 280 | 262 | 34 | 20 | 9 | 237 | 4.600 |
HNL52 | Tr260x4 | 310 | 290 | 34 | 20 | 10 | 262 | 5.800 |
HNL56 | Tr280x4 | 330 | 310 | 38 | 24 | 10 | 280 | 6.720 |
HNL60 | Tr300x4 | 360 | 336 | 42 | 24 | 12 | 302 | 9.600 |
HNL64 | Tr320x5 | 380 | 356 | 42 | 24 | 12 | 322.5 | 10.300 |
HNL69 | Tr345x5 | 410 | 384 | 45 | 28 | 13 | 347.5 | 11.500 |
HNL72 | Tr360x5 | 420 | 394 | 45 | 28 | 13 | 362.5 | 12.100 |
HNL73 | Tr365x5 | 430 | 404 | 48 | 28 | 13 | 367.5 | 14.200 |
HNL76 | Tr380x5 | 450 | 422 | 48 | 28 | 14 | 382.5 | 16.000 |
HNL77 | Tr385x5 | 450 | 422 | 48 | 28 | 14 | 387.5 | 15.000 |
HNL80 | Tr400x5 | 470 | 442 | 52 | 28 | 14 | 402.5 | 18.500 |
HNL82 | Tr410x5 | 480 | 452 | 52 | 32 | 14 | 412.5 | 19.000 |
HNL84 | Tr420x5 | 490 | 462 | 52 | 32 | 14 | 422.5 | 19.400 |
HNL86 | Tr430x5 | 500 | 472 | 52 | 32 | 14 | 432.5 | 19.800 |
HNL88 | Tr440x5 | 520 | 490 | 60 | 32 | 15 | 442.5 | 27.000 |
HNL90 | Tr450x5 | 520 | 490 | 60 | 32 | 15 | 452.5 | 23.800 |
HNL92 | Tr460x5 | 540 | 510 | 60 | 32 | 15 | 462.5 | 28.000 |
HNL94 | Tr470x5 | 540 | 510 | 60 | 32 | 15 | 472.5 | 25.000 |
HNL96 | Tr480x5 | 560 | 530 | 60 | 36 | 15 | 482.5 | 29.500 |
HNL98 | Tr490x5 | 580 | 550 | 60 | 36 | 15 | 492.5 | 34.000 |
HNL100 | Tr500x5 | 580 | 550 | 68 | 36 | 15 | 502.5 | 35.000 |
HNL104 | Tr520x6 | 600 | 570 | 68 | 36 | 15 | 523 | 37.000 |
HNL106 | Tr530x6 | 630 | 590 | 68 | 40 | 20 | 533 | 47.000 |
HNL108 | Tr540x6 | 630 | 590 | 68 | 40 | 20 | 543 | 43.500 |
1."Tr" means 30°, trpezoid thread and the digits are major diameter of thread and pitch. 2.Note: The specificarioLs of HNL can be applied for HML. |