♦Sony 1/3" Medium Resolution CCD
♦Digital Signal Processing
♦AGC¡BBLC¡BFlickless Function
♦Use Anti-Vandal PC Case
♦Super Bright 18pcs IR LED
♦Camera Use Double PC Board Design
♦Black Base and White Base for Option
♦Power Source DC12V
| Model No. | TC-VR580 (High Resolution) | |
| Image Area | 4.9mm x 3.7mm | |
| Pickup Elements | NTSC | 768 (H) x 494 (V) 1/3" Interline Transfer CCD |
| PAL | 752 (H) x 582 (V) 1/3" Interline Transfer CCD | |
| Scanning System | NTSC | 2:1 Interlace , V: 60Hz,H: 15.750KHz |
| PAL | 2:1 Interlace , V: 50Hz,H: 15.625KHz | |
| Sync System | Internal Sync | |
| Video Output | 1Vpp Composite Output, 75 ohms | |
| Lens | Fixed Lens 6 , 8 , 12 mm ; F2.0 | |
| Resolution | 520 TV Lines ( Horizontal ) | |
| Gamma Correction | 0.45 | |
| Minimum Illumination | 0.1 Lux , 0 Lux (IR LED ON) | |
| S/N Ratio | 50dB (AGC Off) | |
| Power Source | DC12V | |
| Power Consumption | 1.6W (IR LED ON : 4W) | |
| Ambient | –10 ~ 50°C ; 30 ~ 90% RH | |
| Dimensions | 100(H) x ∅130mm | |
| Weight | Approx. 450g | |
| Shutter Control | NTSC | Auto: 1/60 to 1/100,000 Sec. |
| PAL | Auto: 1/50 to 1/100,000 Sec. | |
| Backlight Compensation | Auto | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Cover Color | Gray | |
| IR LED | 18 pcs | |
※Design and specifications are subject to change without notice