♦High Performance Sony 1/3" CCD 420TVL
♦High Sensitivity、True Color reproduced in Daytime
♦Built in Super Bright 7pcs of Big IR LED + 21 pcs of Wide View IR LED
♦IR LED Projection Distance is about 40~60M
♦Built-in Mechanical IR Cut Filter for Brightness up for TC-WL575V
♦Extremely Less Noise
♦Automatic IR LED ON/OFF
♦Camera Use Multi-layer PC Boards Design
♦Built-in Cooling Fan
♦Power Source DC12V
♦Side Open Design, Easy to adjust the focus
♦Optioanl Fixed Lens and Varifocal Lens
| Model No. | TC-WL575(Fixed Lens) | TC-WL575V (Varifocal Lens) |
| Sync System | Internal Sync | |
| Video Output | 1Vpp Composite Output, 75 ohms | |
| Lens | Optional Fixed Lens: 4, 6, 8, 12, 16mm | 6~15mm Varifocal Auto Iris Lens, F1.4 |
| Mechanical IR Cut Filter | NO | YES, Buit-in IR Cut Filter |
| IR Range | 40~50 Meters | 60 Meters |
| Resolution | 420 TV Lines ( Horizontal ) | |
| Gamma Correction | 0.45 | |
| Minimum Illumination | 0.1Lux, 0 Lux (IR LED Activated) | |
| S/N Ratio | 50dB (AGC Off) | |
| Power Source | DC12V | |
| Power Consumption | 2.2W (IR LED Activated: 9.5W) | |
| Ambient | -10 ~ 50°C ; 30 ~ 90% RH | |
| Dimensions | 103mm(H) x 130mm(W) x 308mm(D) | |
| Weight | Approx. 1800g | |
| Backlight Compensation | Auto / Diable | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Weatherproof | Yes | |
| IR LED | Total 28pcs(7 pcs 10Φ, 10° Large IR LED + 21 pcs 5Φ, 30° Wide Angle IR LED) | |
*Design and specifications are subject to change without notice