We can offer you 300 MTS of black color compounding HIPS per month , the quality is quite good for injection and extrusion . our HIPS also can pass ROHS regulation. please contact us if you have interested those materials !
PROPERTY | TEST METHOD | DATA | DATA UNIT | |
BASIC PROPERTY | MI | T3682 | 3.2 | g/10min |
DENSITY | T1033 | 1.049 | g/cn3 | |
MECHENICAL PROPERTY | TENSILE STRENGTH | T1040 | 22 | MPa |
ELONGATION | T1040 | 52 | % | |
IZOD IMPACT | T1843 | 8.0 | KJ/m2 | |
FLEXUAL STRENGTH | T9341 | 34 | MPa | |
FLEXUAL MOULDULUS | T9341 | 721 | MPa | |
THERMAL | H.D.T. | T1634 | 86 | ¢J |
The above data sheet is for your reference only , the application depending on your designing and machine situations .