Country Calling Code
Country name |
Country codes |
International Prefix |
Taiwan | 886 | 002 |
China | 86 | 00 |
Hong Kong | 852 | 001 |
Macao | 853 | 0 |
Japan | 81 | 00 |
Korea South | 82 | 001 |
Korea North | 850 | - |
Malaysia | 60 | 0 |
Singapore | 65 | 1 |
Brunei | 673 | - |
Indonesia | 62 | 001 |
Thailand | 66 | 1 |
Philippines | 63 | 0 |
Vietnam | 84 | 0 |
Cambodia | 855 | - |
Laos | 856 | - |
Turkey | 90 | 0 |
India | 91 | 00 |
Pakistan | 92 | 0 |
Myanmar | 95 | 0 |
Syria | 963 | 0 |
Yemen Rep. | 967 | 0 |
Oman | 968 | 0 |
Mongolia | 976 | - |
Nepal | 977 | 0 |
Trinidad & Tobago | 1 | 11 |
Tunisia | 216 | 0 |
Senegal | 221 | - |
Cameroon | 237 | - |
Tanzania | 255 | 0 |
Madagascar | 261 | - |
Malawi | 265 | - |
Slovak | 421 | 0 |
Country name |
Country codes |
International Prefix |
U.S.A | 1 | - |
Canada | 1 | 011 |
Bahamas | 1 | - |
Dominican Rep | 1 | 011 |
Peru | 51 | 0 |
Mexico | 52 | 98 |
Cuba | 53 | - |
Argentina | 54 | 00 |
Brazil | 55 | 00 |
Chile | 56 | 00 |
Colombia | 57 | 90 |
Guatemala | 502 | 00 |
Honduras | 504 | 00 |
Nicaragua | 505 | - |
Casta Rica | 506 | 00 |
Panama | 507 | 0 |
Mauritius | 230 | 0 |
Andorra | 376 | - |
Cyprus | 357 | 00 |
Paraguay | 595 | 0 |
Ecuador | 593 | 00 |
Papua New Guinea | 675 | 5 |
Bangladesh | 880 | 00 |
Bahrain | 973 | 0 |
Country name |
Country codes |
International Prefix |
Hellenic | 30 | 00 |
Netherlands | 31 | 0 |
Belgium | 32 | 00 |
France | 33 | 00 |
Spain | 34 | 7 |
Gibraltar | 350 | - |
Portugal | 351 | 0 |
Luxembourg | 352 | 0 |
Ireland | 353 | 00 |
Iceland | 354 | 00 |
Finland | 358 | 00 |
Bulgaria | 359 | 00 |
Hungary | 36 | 00 |
Monaco | 377 | - |
Ukraina | 380 | - |
Yugoslavia | 381 | 99 |
Italy | 39 | 00 |
Vatican | 39 | 0 |
Romania | 40 | 0 |
Switzerland | 41 | 0 |
Czech Rep. | 420 | 00 |
Austria | 43 | 900 or 00 |
U.K. | 44 | 0 |
Denmark | 45 | 00 |
Sweden | 46 | 9 |
Norway | 47 | 95 |
Poland | 48 | 0 |
Germany | 49 | 00 |
Belize | 501 | 00 |
Haiti | 509 | - |
Venezuela | 58 | 0 |
Bolivia | 591 | 00 |
Uruguay | 598 | 0 |
C.I.S (Russia) | 7 | 810 |
Sri Lanka | 94 | 0 |
Lebanon | 961 | - |
Irag | 964 | 00 |
Kuwait | 965 | 00 |
Israel | 972 | 00 |
Qatar | 974 | 0 |
Bhutan | 975 | - |
Iran | 98 | 00 |
Grenada | 1 | - |
Puerto Rico | 1 | 11 |
Jamaica | 1 | 876 |
Libya | 218 | - |
Ivory Coast Rep. | 225 | 00 |
Liberia | 231 | - |
Sudan | 249 | - |
Lesotho | 266 | - |
Swaziland | 268 | 1 |
Country name |
Country codes |
International Prefix |
Malta | 356 | - |
Australia | 61 | 0011 |
New Zealand | 64 | 0 |
Saipan | 670 | 1 |
Guam | 671 | 001 |
Solomon IS. | 677 | 0 |
Fiji | 679 | 05 |
Palau | 680 | 11 |
New Caledonia | 687 | 0 |
Maldives | 960 | 0 |
Country name |
Country codes |
International Prefix |
Egypt | 20 | 00 |
Morocco | 212 | 0 |
Niger | 227 | - |
Nigeria | 234 | 9 |
Central African | 236 | - |
Gabonese Rep. | 241 | - |
Congo | 242 | - |
Zaire |
243 | - |
Ethiopia | 251 | - |
Kenya 254 000 | 254 | 000 |
Uganda | 256 | - |
Mozambique | 258 | - |
Zimbabwe | 263 | - |
South Africa Rep. | 27 | 9 |
Estonia |
372 | - |
El Salvador | 503 | - |
Jordan | 962 | 00 |
Saudi Arabia | 966 | 0 |
U.A.E | 971 | 0 |
Copyright © 2017, G.T. Internet Information Co.,Ltd. All Rights Reserved.