Oct 21, 2015
Taiwan received export orders worth US$41.35 billion in September 2015, increasing 18.0% on month but decreasing 4.5% on year, according to the Ministry of Economic Affairs (MOEA).
IT/communication products and electronic products were the top two categories in terms of export order value for September, the former generating US$13.55 billion and the latter US$10.53 billion.
The export order value for the third quarter reached US$112.66 billion, growing 2.7% sequentially but shrinking 5.9% on year, while the January-September total slipped 3.1% on year to US$329.71 billion.
| MOEA: Taiwan's main export markets (US$b) | ||||||
| Market | Sep 2015 | Jan-Sep 2015 | ||||
| Export value | Share of total | Y/Y | Export value | Share of total | Y/Y | |
| US | 11.43 | 27.6% | 0.6% | 90.03 | 27.3% | 9.3% | 
| China (including HK) | 9.38 | 22.7% | (9.8%) | 80.08 | 24.3% | (9.1%) | 
| Europe | 9.28 | 22.4% | 1.8% | 61.84 | 18.8% | 1.6% | 
| Japan | 2.77 | 6.7% | (16.7%) | 22.85 | 6.9% | (21.2%) | 
| Six ASEAN countries | 4.29 | 10.4% | (5.4%) | 37.93 | 11.5% | (5.7%) | 
Source: MOEA, compiled by Digitimes, October 2015
Source: Digitimes